
Property Attributes
- MLS#SR22094431
- TypeSingle Family
- CountyLOS ANGELES
- CityLake Los Angeles
- AreaLake Los Angeles
- Zip93535
- StyleSingle Family Residence
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
- Lot Size0.68742 Acres
Listing Provided Courtesy Of:
Elvia Aguilar with RBS Realty - 818-521-4098
Data Source:
California Regional MLS (CRMLS)
Property Description
Great ranch home! Features three bedrooms, 2 baths, home completely remodeled, beautiful kitchen, tile floors, big patio, newer paint, RV connections, drip system, chicken coop, BBQ pit, many fruit trees utilities throughout the lot, and many more features. A must-see home!
Price History | |
---|---|
5/6/2022 | Listed $450,000 |
General Features
Appliances | Dishwasher |
---|---|
Community Features | Curbs, Street Lights |
Cooling | Central Air |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Ceiling Fan(s), All Bedrooms Down |
Levels | One |
Listing Agent | Elvia Aguilar - BRE#01079884 |
Listing Agent State License | 01079884 |
Lot Size Square Feet | 29944 |
MLS Area | LKL - Lake Los Angeles |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 1 |
View | None |
Zoning | LCRA30000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1480 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.6874 |
Lot Size Area | 29944 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool