
Property Attributes
- MLS#PF22096340
- TypeSingle Family
- CountyLOS ANGELES
- CityCounty - Los Angeles
- Zip91390
- StyleSingle Family Residence
- Price$ 300,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1178
- Lot Size38.3379 Acres
Listing Provided Courtesy Of:
Amy Pace with COMPASS - 626-379-9039
Data Source:
California Regional MLS (CRMLS)
Property Description
Imagine what you could do with 38 acres just 9 miles from downtown Canyon Country in Santa Clarita and only 40 miles from Downtown Los Angeles. While only 5-8 of these acres appear to be buildable, create your own sanctuary surrounded by beautiful hills most of which you also own. Enjoy amazing mountain view’s from this secluded property. Bring your horses. Build out an Airbnb rental or your very own vacation home.
Price History | |
---|---|
5/9/2022 | Listed $300,000 |
General Features
Co-Listing Agent State License # | 02006080 |
---|---|
Co-listing Agent | Loren Anderson - BRE#02006080 |
Community Features | Mountainous |
Cooling | None |
High School District | Los Angeles Unified |
Levels | Two |
Listing Agent | Amy Pace - BRE#01939929 |
Listing Agent State License | 01939929 |
Lot Size Square Feet | 1669998 |
MLS Area | 699 - Not Defined |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash |
Total Units | 1 |
Utilities | Electricity Available, Sewer Not Available, Water Not Available |
View | Canyon, Hills, Mountain(s) |
Zoning | LCA21-Q* |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Laundry Features | None |
Living Area | 1178 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | 36-40 Units/Acre |
---|---|
Lot Size Acres | 38.3379 |
Lot Size Area | 1669998 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
View Y/N | Yes |
Water Source | Cistern, None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool